Action Plan: Initiating Projects
| AREA OF WORK 2 – Identifying Gaps and Initiating Projects |
| Aim: To be proactive in identifying and responding appropriately to gaps in service provision. |
|
Objectives:
|
| Action |
Identify gaps in volunteering provision and development work in Peak and plan to address and meet gaps. |
| Status | Ongoing - High priority - Now & Long term - Medium scale |
| How | Glossop/Buxton/New Mills - High Peak cluster Derbyshire Dales CVS and VC |
| Who | VCB and VCG lead, DDVC |
| Action | Develop strategy for addressing gaps in infrastructure provision. |
| Status | Ongoing - High priority - Long term - Medium scale |
| How | Define what we mean by 'Infrastructure' (i.e. how wide is the definition.) Define service provision & identify need. Develop strategy to meet identified need (not only within VCS but also statutory & commercial). Review strategy every six months via agenda item. |
| Who | - |
| Action | Research needs and size of VCS in HP & DD, SM and pull together information about infrastructure needs. |
| Status | Out-standing - Medium priority - Now - Large scale |
| How | Identify resources to take on this research project. |
| Who | RAD, VCB / VCG = Derbyshire Volunteering. Plan - developed by consultant who researched vol. in Derbyshire. |
| Action | What next? How do we sustain developments from ChangeUp? |
| Status | Ongoing - High priority - Long term - Medium scale |
| How | Identify any other funding programmes / initiatives - that further PPRA work. Tabled agenda item six months. |
| Who | Different organisations have taken responsibility for individual strands - they will be responsible for taking forward. Other consortium members. |
| Action | Identify national support initiatives to assist development of PP's strategy, policy and funds to address gaps in infrastructure provision. |
| Status | Out-standing - High priority - Now - Medium scale |
| How | Once strategy to address gaps has been written - * at a PP meeting - list initiatives members know about / involved in. * Each PP to agree to keep informed on e.g. 2-3 initiatives and report back. * Use information on initiatives to help address gaps. * Contact RSN for 'PPRA contact'. |
| Who | Leads: Whole PP; Joe - Neil D Consortium; Other Staff |
| Action | Explore enterprise and income generation for individual PP organisations. |
| Status | Out-standing - Medium priority - Now & long term - Large scale |
| How |
Collective negotiations to save money - Eg events insurance etc. |
| Who | Idea needs to be further developed - then lead identified. "What do we purchase?" |
| Action | "Think tank" approach. Profile new initiatives against gaps bank. Annual meeting to explore initiatives. |
| Status | Ongoing - High priority - Short term - Medium scale |
| How | Objective is to have project ideas on the shelf ready to run when the opportunity arrises. Centrally banked. Annual full meeting to explore. |
| Who | - |








