Action Plan: Develop Relationships
| AREA OF WORK 3 – Renew and Develop Relationships between Member Organisations and other Agencies |
| Aim: To ensure that organisations have a greater knowledge and understanding of the contribution that infrastructure organisations make, and that this is valued and resourced. |
|
Objectives:
|
| Action | Increased participation and representative role at other networks. |
| Status | Ongoing - High priority - Short term - Small to Medium scale |
| How | Develop and implement protocol based on partnership mapping and work done by RAD. Look at other models e.g. 3D protocol. To share calendars via PPRA - send a reminder at attending meeting - anything to raise etc. |
| Who | Lead: RAD - Joe All partners - (to agree time and method of feedback) |
| Action | Develop a strategy to achieve sustainable funding for infrastructure organisations. Including competition analysis and income generation and grant funding. Exploring the possibilities for collaboration. |
| Status | Outstanding - High priority - Short to Long term - Large scale |
| How | Compile list of potential funding partners. Identify lead (individual). Bring to PP meeting (Next) |
| Who | All partners to bring to PP meeting |
| Action | Promotional and marketing strategy in place - and have created the relevant information. Establish a dialogue with Ground-work & other organisations & communities e.g. Faith. |
| Status | Ongoing - Medium priority - Now & long term - Large scale |
| How | Develop a promotional and marketing strategy 1. Write up what PP is 2. Identify key people we want to know about PP. 3. PP to introduce ourselves as from PP if we are representational role. 4. There are a number of longer term issues; - promoting PP as a point of contact for consultation with VCS. Examples of work to promote Peak Partners; Establish strategic relationship with National Park Authority. Involve Councillors in our activity. Establish a dialogue with Groundwork. Pro active lobbying and relationship with key funders. Joint meeting with DCC heads of service. Be proactive in identifying and responding to opportunities to communicate the partnership's strategies to targeted organisations. Links to private sector - corporate social resposability. Clear community anchor resources - and community information points. |
| Who | Lead: ? + Joe (IT supported) - all. Statutory Organisations:HPBC; DDDC; PDNPA; LAA |
| Action | List of PPRA representatives and the meetings they attend wearing this hat |
| Status | - |
| How | List/map of meetings attended and nominated PPRA reps |
| Who | - |








